Here is how SEOScanPro lines up against the tools you are probably shortlisting. Every figure comes from that company's own pages.
Checked August 2026
| SEOScanPro | Semrush | Ahrefs | SE Ranking | Seobility | Sitechecker | SEOptimer | Screaming Frog | Moz Pro | |
|---|---|---|---|---|---|---|---|---|---|
| Local rank grid on a mapRankings measured at many points across an area, not one position. | Yes | Yes | Not stated | Yes | Not stated | Not stated | Not stated | Not its category | Not stated |
| Grid reshapes to land, keeping every pointA square grid over a coastal town spends points at sea. Ours lays the points on land instead, and you keep the full count you paid for. | Yes, automatic | Square grid | Not stated | Water points switched off by hand | Not stated | Not stated | Not stated | Not its category | Not stated |
| Uptime monitoring included | Yes | Not stated | Not stated | Not stated | Not stated | Yes, every 5 minutes | Not stated | Not its category | Not stated |
| Full check set on the free planThe same 85+ checks a paid account gets, on one website, no card. | Yes | 10 reports a day on a demo project | Free tier on your own site | No free plan | 1,000 pages, 10 keywords | No free plan | No free plan | 500 URL crawl limit | No free plan |
| Starting price a month | $24.99 | $117.33 billed annually | $29 | $129 | EUR 49.90 | $99 | $29 | EUR 245 a year | $49 |
| Websites on the entry paid plan | 1 | 5 | 5 on Lite | 10 | 1 on Basic | 5 | 1 | Desktop licence | 1 on the entry plan |
| Free trial | 7 days | 7 days | Not stated | 14 days | 14 days on Premium | Not stated | 14 days | Free version, no time limit | Offered, length not stated |
| llms.txt checked | Yes | Not stated | Not stated | Not stated | Not stated | Not stated | Yes | Not stated | Not stated |
| AI crawler permissions checked | Yes | Yes | Separate product | Separate product | AI prompts on all plans | Not stated | Yes | Log file analyser | AI visibility dashboards |
| Checks in the site audit | 85+ across 17 categories | Not published | 170+ issues | Not published | Not published | Not published | Not published | Not published | Not published |
Not stated means the vendor's own pages did not say, as of August 2026. It does not mean the tool cannot do it. Prices are the published list price and change often.
Grid rank tracking is not new. Semrush has it. SE Ranking has it. What none of them does is fix the problem every coastal business hits.
A square grid dropped on a waterfront town puts a third of its points in the ocean. Nobody searches from out there. You paid for those points and they tell you nothing.
SEOScanPro reshapes the grid to the land under it, then spreads your full point count across that shape. The layout is saved, so next month measures the same places and the trend means something.
See how GEO Grids workOne website. One audit a day. Every check a paying customer gets, across 17 scored categories. No card.
You are not reading a sample of your report with the rest behind a wall. You see the measured value behind every result, so you can hand the list to whoever fixes your site and they know what to change.
Rank tracking runs during the 7 day trial and from the Starter plan up. The free plan tracks no keywords.
See what each plan includesIf you need backlink data at scale, Ahrefs and Semrush hold indexes we do not. If you crawl a million page site on your own machine, Screaming Frog is the right tool and a licence costs less than a month of most platforms. If you manage thirty client accounts, SE Ranking's project count starts where ours stops.
We are built for the business that owns one site and wants to know what is wrong with it, whether AI assistants can read it, and whether it stayed up last night.
Comparison tables are somebody else's opinion. Your report is your site. One website, every check, free, no card.
Run your free audit